Details
Quick As You Like
A swift, sporty bike that’s perfect for getting a workout, city cruising, or just getting out and feeling good.
Highlights
- Lightweight aluminum frame and carbon fiber fork w/ 360° reflective accents
- Shimano Altus/Acera 18-speed drivetrain w/ hydraulic disc brakes
- Integrated connectivity with the Cannondale App
Where it thrives
- In town, leisurely rides, on crowded streets
What it's built for
- Agility, visibility, comfort
Bike Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat Tube Length (cm) | 35 | 40 | 45 | 50 |
Top Tube Horizontal (cm) | 55.2 | 56.7 | 58.3 | 59.8 |
Top Tube Actual (cm) | - | - | - | - |
Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
Standover (cm) | 65.7 | 69.9 | 74.1 | 78.2 |
Head Tube Length (cm) | 11.2 | 13.3 | 15.8 | 18.4 |
Wheelbase (cm) | 104.6 | 105.3 | 106.9 | 108.6 |
Front Center (cm) | 62 | 62.7 | 64.3 | 66 |
Chain Stay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 |
Bottom Bracket Drop (cm) | 6.8 | 6.8 | 6.8 | 6.8 |
Bottom Bracket Height (cm) | 28.2 | 28.2 | 28.2 | 28.2 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 6.9 | 6.2 | 6.2 | 6.2 |
Stack (cm) | 53 | 55.4 | 57.8 | 60.2 |
Reach (cm) | 39 | 39.8 | 40.6 | 41.4 |
Bike Size | Rider Height (in) |
---|---|
X-Small | 4'10" - 5'3" |
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'10" |
Large | 5'9" - 5'10" |
Specs
Frame | SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
---|---|
Fork | Full carbon, 12x100mm thru-axle, 1-1/4" to 1-1/8" tapered steerer, flat mount disc, fender mounts, 360° reflectivity |
Headset | FSA Sealed Bearing, Integrated, 1-1/4"-1-1/8" |
Rims/Wheels | Cannondale Disc, double wall w/eyelet, 32h |
Hubs | (F) Formula CRX-512, 12x100 / (R) Formula DC-1422 QR |
Spokes | Stainless Steel, 14g |
Tires | Schwalbe Spicer, 700 x 35c, K-Guard, reflective strip |
Crankset | Prowheel, 48/32T |
Bottom Bracket | Cartridge, square taper |
Chain | KMC Z9, 9-speed |
Front Derailleur | Shimano Acera, 31.8 clamp |
Rear Derailleur | Shimano Altus |
Cassette/Rear Cogs | Sunrace, 11-34, 9-speed |
Shifters | Shimano Altus, 9-speed |
Handlebars | 6061 Alloy Double-butted, 25mm rise, 8° sweep, 6° rise, 620mm |
Tape/Grips | Cannondale Ergo Fitness Dual Density, Lock-On |
Stem | Cannondale 3 with Intellimount, alloy, 31.8mm clamp |
Brake Levers | Tektro HD-R280 |
Brakes | Tektro HD-R280 hydro disc, 160/140mm rotors |
Pedals | Cannondale Fitness Reinforced Composite |
Saddle | Cannondale Fitness Ergo Double Density |
Seat Post | 6061 Alloy, 27.2 x 350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Turquoise / X-Small | 884603841839 | C31301F10XS |