Details
The King of Hardtails is conquering another domain. With a new frame and more attitude, the all-new Zaskar LT is made for riders who put their value in the simple stoke of a great ride, without any fuss.
Specs
| Frame | Zaskar LT Alloy Frame, Triple Triangle Frame Construction feat. Floating Seatstays, BSA 73mm, Boost 12x148 Thru-Axle, Tapered Head Tube |
|---|---|
| Fork | SR Suntour Zeron 35, 130mm, Coil, 15x110 |
| Rims | WTB ST i30 TCS 2.0, 32h, Tubeless Ready |
| Spokes | Stainless Steel, 14g |
| Tires | WTB Breakout Comp, DNA Compound, 29x2.3" |
| Bottom Bracket | Truvativ Power Spline |
| Crankset | SRAM SX Eagle Power Spline, 30t |
| Shifters | SRAM SX Eagle, 12-speed |
| Rear Derailleur | SRAM SX Eagle |
| Cassette/Freewheel | SRAM SX Eagle, 11-50, 12-speed |
| Chain | SRAM SX Eagle, 12-speed |
| Brakes | Shimano MT410 Hydro Disc, 180/160mm RT10 Rotors |
| Handlebars | GT Alloy, 31.8mm, 15mm Rise, 5° upSweep, 9° BackSweep, 780 wide |
| Tape/Grips | GT Statement |
| Stem | GT Alloy Stem, 31.8mm Clamp, 45mm Length |
| Headset | FSA No.42E, Integrated |
| Seatpost | TranzX Dropper, Internal Routing, 31.6 |
| Saddle | WTB Silverado Sport |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Darkest Blue / Small | 038675191372 | G26251M10SM | |
| Gloss Darkest Blue / Medium | 038675191389 | G26251M10MD | |
| Gloss Darkest Blue / Large | 038675191396 | G26251M10LG | 210000034666 |
| Gloss Darkest Blue / X-Large | 038675194281 | G26251M10XL |
