Details
- 16-speed
- Aluminum frame & fork
- Shimano drivetrain
- Bengal hydraulic disc brakes
- Shimano SL-315 Trigger shifters
- Shimano FC-TY501, 46/30 crank
Specs
| Frame | 6061 Aluminum w/Custom Formed T/T & D/T w/C/S Disc Mount, w/Replaceable Derailleur Hanger |
|---|---|
| Fork | Full Aluminum Unicrown, Fender Bosses w/Disc, Straight Blade |
| Rims | Weinmann U26 Disc, 700x32H, Double Wall |
| Hubs |
Front: KK Aluminum Disc, QR w/Rubber Seal Rear: KK Aluminum Disc, QR w/Rubber Seal, Cassette |
| Spokes | 14G Stainless Black, 32x32 |
| Tires | Kenda Kwick Bitumen K1068, 700 x 40c |
| Bottom Bracket | FSA Cartridge Bearing |
| Crankset | Shimano FC-TY501, 46/30 w/Chainguard, XS-M:170 |
| Shifters | Shimano, SL-315 Trigger shifters |
| Front Derailleur | Shimano, FD-TY710, 34.9mm |
| Rear Derailleur | Shimano Altus, M310 |
| Cassette/Freewheel | Shimano CS-HG31-8, 11-34T, 8-Speed |
| Chain | KMC Z8.3 |
| Brakes | Bengal Aries 3 Hydraulic Disc, 160x160, Wave 12 |
| Brake Levers | Bengal Aries 3 |
| Handlebars | Aluminum Trekking, 630mm, 31.8mm |
| Tape/Grips | Q2 Ergo Lock-On, Dual Density |
| Stem | KHS Aluminum Threadless, 17°, 4-bolt, XS:80mm, S-M: 90mm |
| Headset | Threadless 1-1/8", Zero Stack |
| Seatpost | KHS Aluminum Micro-Adjust, 31.6mm |
| Saddle | KHS Ultra Comfort Plus, Soft Shell w/Memory Foam |
| Pedals | Wellgo Platform w/Non-slip Tread, DU Bearings |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Mid Gray / XX-Small | 756928926624 | 911899005 | |
| Mid Gray / X-Small | 756928926631 | 911899006 | 210000035491 |
| Mid Gray / Small | 756928926648 | 911899007 | 210000035493 |
| Mid Gray / Medium | 756928926655 | 911899008 | 210000035495 |
