Details
VLT batteries are sold separately.
When purchasing this bike, make sure you have added the bike and your choice of battery to your shopping cart before you check out.
Bike orders cannot be fulfilled without a battery.
The Range VLT A1 is an aluminum electric Enduro bike that climbs faster than a World Cup XC pro and tackles Big Mountain and Enduro rides with all the confidence and capability the backwoods of British Columbia demand.
Featuring the latest E-MTB technology and unmistakable Norco character, the 180mm front and 170mm rear travel Range VLT screams descents, rails corners, and climbs faster than a World Cup XC racer.
BIG MOUNTAIN PERFORMANCE AND GEN 3 VLT TECHNOLOGY.
The Range VLT dials-up your ride with the lightweight, whisper-quiet Shimano EP8 drive system's customizable torque and efficiency. Shimano's EP8 drive system combines high-torque electric assist with your choice of a 540Wh, 720Wh, or 900Wh in-tube batteries.
CHOOSE YOUR JUICE
Determine how far and how fast you want to ride.
Custom-select your battery capacity from 540Wh, 720Wh, or the massive and industry-leading 900Wh, depending on how you ride—lighter weight for speedy laps, mammoth range for epic adventures, or somewhere in between.
REMOVABLE BATTERY
All batteries can be installed in minutes with one tool. Batteries are encased within the downtube for protection and can be easily removed for charging on and off the bike or for easy swaps.
ELECTRIC SPEC
Robust components for performance and durability.
E-certified forks and robust 29" wheels with grippy tires and supportive sidewalls take on the rigors of electric Big Mountain and Enduro riding.
RIDE ALIGNED
Align with your ride experience like never before.
The Range VLT is designed with Norco's exclusive Ride Aligned Design System to create rider-first geometry and precision suspension kinematics. Custom fit and tuning with the Ride Aligned Setup Guide provides unparalleled, personalized performance from day one.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 415mm | 445mm | 475mm | 505mm |
B. Stack | 622mm | 632mm | 641mm | 650mm |
C. Standover | 701mm | 714mm | 723mm | 729mm |
D. Effective Top Tube | 569mm | 598mm | 625mm | 654mm |
E. Head Tube Angle | 63° | 63° | 63° | 63° |
F. Head Tube Length | 100mm | 110mm | 120mm | 130mm |
G. Seat Tube Angle | 76.2° | 76.5° | 76.9° | 77.2° |
H. Seat Tube Length | 395mm | 415mm | 440mm | 455mm |
I. Bottom Bracket Height | 356mm | 356mm | 356mm | 356mm |
J. Bottom Bracket Drop | 19mm | 19mm | 19mm | 19mm |
K. Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
L. Trail | 140mm | 140mm | 140mm | 140mm |
M. Wheelbase | 1232mm | 1267mm | 1301mm | 1336mm |
O. Chainstay Length | 462mm | 462mm | 462mm | 462mm |
Travel (Front/Rear) | 180/170mm | 180/170mm | 180/170mm | 180/170mm |
Specs
Frame | Aluminum, 170mm Travel, Ride Aligned |
---|---|
Fork | Fox Performance FLOAT 38, 3 Position, 180mm, 44mm Offset, E-Rated |
Rear Shock | Fox Performance Elite DHX, HSC/LSC, HSR/LSR, Custom Tune, 230x62.5mm, 400lb/in (S), 450lb/in (M), 500lb/in (L), 550lb/in (XL) |
Rims | e*thirteen LG1 DH, 32H, 29" |
Hubs |
Front: Shimano Deore HB-6010, 15x110mm Boost, Center Lock Rear: Shimano Deore HB-6010, 12x148mm Boost, Micro Spline, Center Lock |
Spokes | DT Swiss Stainless Butted Front, Alpine Rear |
Tires |
Front: Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT Rear: Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT |
Crankset | Shimano FC-EM600, 34T, 165mm |
Shifters | Shimano Deore SL-M6100-R |
Rear Derailleur | Shimano SLX RD M6100 |
Cassette/Freewheel | Shimano Deore CS-M6100-12, 10-51T, 12-speed |
Chain | Shimano Deore CN-M6100 |
Brakes |
Front: Shimano BR MT520, 4 piston, Metallic Pads Rear: Shimano BR MT520, 4 piston, Metallic Pads |
Rotors |
Front: Shimano RT-64, 203mm Rear: Shimano RT-EM600 203mm, Integrated Sensor Magnet |
Brake Levers | Shimano BR MT520 |
Handlebars | Butted 6061 Alloy, 800mm, 25mm Rise |
Tape/Grips | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) |
Stem | Aluminum, 40mm Length, 35mm Clamp |
Headset | FSA No.55R, Sealed Bearing |
Seatpost | TranzX YS105 Adjustable Dropper, 34.9mm, 125mm (S), 150mm (M), 170mm (L), 200mm (XL) |
Saddle | Ergon SM-10 E-Mountain Sport |
Pedals | Sold separately |
Motor | Shimano STEPS EP8 |
Battery | Sold Separately. Removable. 900Wh, 720Wh and 540Wh Options. |
* Subject to change without notice.