Details
FULL GAS EVERYWHERE
If you want to win a Gravel race, this is the bike for you. This is the off-road DOGMA.
The versatile GREVIL F is ready for anything. It can accommodate any kind of wheel or tire combination, adapting to your every need, giving you the freedom to push the limits and compete with yourself.
Even off road, aerodynamics count. Every watt saved brings you closer to victory, so the GREVIL F's design puts a major focus on aerodynamics and rigidity. If you want to triumph on every terrain, this is the bike for you. This is the off-road DOGMA.
AN AERO GRAVEL BIKE?
Aerodynamics always count. Gravel races often exceed 200km, with speeds reaching 70km/h, every watt saved brings us a little bit closer to victory.
FORK FLAP
Fork Flap: Stabilises the flow of air on the front end and greatly improves the aerodynamic penetration coefficient.
FLAT BACK PROFILE
Derived from the DOGMA, this profile reduces aerodynamic drag on the tube, especially when there are bottles present.
TICR
The complete integration of all cables offers aerodynamic improvement and allows for greater ease when loading bags.
GRAVEL GEOMETRY
Differentiated geometry and rake ensures the same trail and the same control across all frame sizes.
- Reach and stack: Compared to a traditional road bike, the GREVIL F has shorter reach and higher stack to create an elongated position, offering better comfort and better handling
- An increased seat tube angle allows for greater wheel clearance
- Modified fork angle and Rake ensures better handling and riding comfort
- Chain stays: Measuring between 422-425mm. This provides the best compromise between responsiveness and comfort. Compatible with 700c or 650b wheels.
TWIN ARMS
Maximum energy transmission and vibration absorption
The right chain stay is rotated downwards, as is the right seat stay, to have both rear triangles symmetrical with a uniform response to pedal strokes. Different connection points for the seat stays allows the seat tube to absorb impacts coming from the rear wheel in a more uniform way.
CARBON T900 UD
The right balance between reactivity, dampening capabilities and lightness for competition.

| Frame Size | 47 | 50 | 53 | 55 | 57.5 | 60 |
|---|---|---|---|---|---|---|
| CE | 410 | 445 | 475 | 500 | 520 | 550 |
| CC | 470 | 500 | 530 | 550 | 575 | 600 |
| L | 520 | 535 | 547 | 560 | 577 | 597 |
| A [°] | 74.5 | 74 | 73.75 | 73.5 | 73 | 72.5 |
| B [°] | 70.25 | 70.5 | 70.75 | 71.75 | 72 | 72.25 |
| P | 422 | 422 | 422 | 425 | 425 | 425 |
| T | 120 | 135 | 155 | 165 | 180 | 200 |
| D | 72 | 72 | 67 | 67 | 67 | 67 |
| R | 55 | 55 | 55 | 50 | 50 | 50 |
| G | 395 | 395 | 395 | 395 | 395 | 395 |
| REACH | 360.1 | 367.8 | 374.4 | 382 | 389.7 | 398.5 |
| STACK | 548.4 | 563.5 | 578.4 | 593.5 | 608.8 | 628.8 |
Specs
| Frame | TorayCa T700 UD, TiCR™ cable routing, Italian BB |
|---|---|
| Fork | Grevil Onda fork with forkflap™, tapered head tube |
| Wheels | Fulcrum Rapid Red 500 |
| Tires | Maxxis Rambler 700x40c |
| Crankset | SRAM Rival Etap AXS 1x12 |
| Chainrings | SRAM Rival Etap AXS |
| Shifters | SRAM Rival Etap AXS 1x12 |
| Rear Derailleur | SRAM Rival 12s |
| Cassette/Freewheel | SRAM XG 1250 |
| Chain | SRAM Rival Etap AXS |
| Brakes | Rival AXS Flat Mount |
| Handlebars | MOST Jaguar GR Alu |
| Tape/Grips | MOST Ultragrip Evo 3mm - Black |
| Stem | MOST Tiger Alu |
| Seatpost | Carbon Aero Seat Post |
| Pedals | Sold Separately |
| Saddle | Most Aircross |
* Subject to change without notice.
Part Numbers
| Option | MPN |
|---|---|
| Black / 47cm / 700c | D1621250115-00001 |
| Black / 50cm / 700c | D1621250115-00002 |
| Black / 53cm / 700c | D1621250115-00003 |
| Black / 55cm / 700c | D1621250115-00004 |
| Black / 57.5cm / 700c | D1621250115-00005 |
| Black / 60cm / 700c | D1621250115-00006 |
| Champagne / 47cm / 700c | D1621250115-00013 |
| Champagne / 50cm / 700c | D1621250115-00014 |
| Champagne / 53cm / 700c | D1621250115-00015 |
| Champagne / 55cm / 700c | D1621250115-00016 |
| Champagne / 57.5cm / 700c | D1621250115-00017 |
| Champagne / 60cm / 700c | D1621250115-00018 |
| Teal / 47cm / 700c | D1621250115-00007 |
| Teal / 50cm / 700c | D1621250115-00008 |
| Teal / 53cm / 700c | D1621250115-00009 |
| Teal / 55cm / 700c | D1621250115-00010 |
| Teal / 57.5cm / 700c | D1621250115-00011 |
| Teal / 60cm / 700c | D1621250115-00012 |
