Details
The SCOTT Aspect 950 is a hardtail mountain bike that is designed to be light, efficient, and reasonably priced. Featuring disc brakes and Syncros components, this is the perfect bike for the novice or budget conscious mountain biker.
Key Features:
- Aspect 700/900 alloy Frame
- Suntour XCT30-HLO 100mm Fork
- Shimano Altus, 18 Speed
- Tektro Hydraulic Disc Brakes
- Kenda Booster Tires
X-Small | Small | Medium | Large | X-Large | XX-Large | ||
---|---|---|---|---|---|---|---|
A | Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
B | Head Tube Length | 95mm | 100mm | 110mm | 120mm | 135mm | 150mm |
C | Top Tube Horizontal | 560mm | 585mm | 600mm | 615mm | 635mm | 655mm |
D | Standover Height | 743mm | 771mm | 783mm | 821mm | 857mm | 891mm |
E | BB Offset | -60mm | -60mm | -60mm | -60mm | -60mm | -60mm |
F | BB Height | 316mm | 316mm | 316mm | 316mm | 316mm | 316mm |
G | Wheel Base | 1,102mm | 1,090mm | 1,102mm | 1,123mm | 1,144mm | 1,164mm |
H | BB Center To Toptube Center | 309mm | 349mm | 394mm | 434mm | 484mm | 534mm |
I | BB Center To Top Of Seattube | 355mm | 395mm | 440mm | 480mm | 530mm | 580mm |
J | Seat Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
K | Chainstay | 450mm | 450mm | 450mm | 450mm | 450mm | 450mm |
L | Reach | 388mm | 406mm | 419mm | 431mm | 447mm | 463mm |
M | Stack | 580mm | 603mm | 612mm | 622mm | 636mm | 649mm |
N | Stem Length | 50mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Specs
Frame | Aspect 900-700 series / Alloy 6061 custom tubing / BSA73 / internal cable routing / replaceable hanger |
---|---|
Fork | Suntour XCT30-HLO Hydraulic Lockout / 100mm travel |
Rims | Syncros X-20 Disc 32H / black |
Hubs |
Front: Formula DC-19 FQR Disc Rear: Formula DC-25 8s RQR Disc |
Spokes | 14 G / stainless / black |
Tires | Kenda Booster 2.4" / 30TPI |
Bottom Bracket | Shimano BB-MT500 Hollowtech II / threaded |
Crankset | Shimano FC-MT2102 2-piece Design / 36x22T |
Shifters | Shimano SL-M2010 Rapid-Fire Plus / 2-way release w/gear indicator |
Front Derailleur | Shimano FD-M2020-TS / 31.8mm |
Rear Derailleur | Shimano Altus RD-M2000 |
Cassette/Freewheel | Shimano CS-HG200-9 / 11-36T |
Chain | KMC X9 |
Brakes | Tektro HDM275 Hydraulic Disc |
Rotors | Tektro / 6 bolt / F&R 160mm |
Handlebars | Syncros 3.0 / 720mm black / 31.8mm / 12mm rise / 9° BS / Syncros Pro Grip |
Stem | Syncros 3.0 / 7° / Black |
Headset | Syncros OE Press Fit / 1 1/8" OD 50mm / ID 44mm |
Seatpost | Syncros 3.0 31.6mm / 350mm / Black |
Saddle | Syncros 3.0 |
Pedals | Feimin FP-873-ZU |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Orange / X-Small | 192820598291 | 286343004 | 210000034521 |
Orange / Small | 192820598307 | 286343006 | 210000034522 |
Orange / Medium | 192820598314 | 286343008 | 210000034523 |
Orange / Large | 192820598321 | 286343010 | 210000034524 |
Orange / X-Large | 192820598338 | 286343012 | 210000034496 |
Orange / XX-Large | 192820598345 | 286343014 |