Details
Flow Seeker
A trail mountain bike that is primed for grinding climbs, mashing flats, and ripping descents. One for all, and all for fun!
Where it thrives
Out in the elements
What it's built for
Trail riding fun
Highlights
- SmartForm C1 Alloy Frame / Shimano Deore 11-speed drivetrain.
- Rockshox Recon RL 140mm fork / Deluxe Select shock.
- Shimano hydraulic disc brakes discs / TranzX dropper post"
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel Size | 27.5" | 29" | 29" | 29" | 29" |
Seat Tube Length (cm) | 36 | 38 | 40 | 44.5 | 50 |
Top Tube Horizontal (cm) | 52.7 | 56.3 | 59 | 61.7 | 65.4 |
Top Tube Actual (cm) | 49.9 | 53.1 | 55.4 | 57.9 | 61.7 |
Head Tube Angle | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Seat Tube Angle Actual | 71.5 | 70.5 | 71 | 72 | 73 |
Seat Tube Angle Effective | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
Standover (cm) | 70.5 | 73 | 73.5 | 75.1 | 76.2 |
Head Tube Length (cm) | 10 | 11 | 12 | 13 | 14 |
Wheelbase (cm) | 112.9 | 117 | 120 | 123.4 | 127.8 |
Front Center (cm) | 69.6 | 73.8 | 76.7 | 79.6 | 83.5 |
Chain Stay Length (cm) | 43.4 | 43.4 | 43.5 | 44 | 44.5 |
Bottom Bracket Drop (cm) | 1.6 | 3.8 | 3.8 | 3.8 | 3.8 |
Bottom Bracket Height (cm) | 34.2 | 34.1 | 34.1 | 34.1 | 34.1 |
Fork Rake (cm) | 3.7 | 4.2 | 4.2 | 4.2 | 4.2 |
Trail (cm) | 12.2 | 12.7 | 12.7 | 12.7 | 12.7 |
Stack (cm) | 57.5 | 62.3 | 63.2 | 64.1 | 65 |
Reach (cm) | 40.5 | 43 | 45.5 | 48 | 51.5 |
Size | Rider Height |
---|---|
X-Small | 5'0"-5'2" |
Small | 5'1"-5'5" |
Medium | 5'4"-5'9" |
Large | 5'8"-6'0" |
X-Large | 5'11"-6'5" |
Specs
Frame | Habit SmartForm C1 Alloy, 130mm travel, Proportional Response Suspension and Geo, 55mm chainline, ISCG05, BSA threaded BB, post mount brake, tapered headtube, DirectLine internal cable routing, UDH hanger |
---|---|
Fork | RockShox Recon RL, 140mm, Solo Air, 15x110mm thru-axle, tapered steerer, 42mm offset |
Rear Shock | RockShox Deluxe Select, DebonAir, adjustable rebound |
Rims | WTB STX i25 TCS, 32h |
Hubs | (F) Shimano MT400, 15x110mm thru-axle / (R) Shimano MT410, 12x148mm thru-axle |
Spokes | Stainless Steel, 14g |
Tires | Maxis Rekon, 29x2.4" (27.5x2.4" - XS), EXO |
Bottom Bracket | Shimano BSA 73 |
Crankset | Shimano, FC-5121, 30T, 55mm chainline |
Shifters | Shimano Deore M6100, 12-speed |
Rear Derailleur | Shimano Deore M6100 |
Cassette/Freewheel | Shimano Deore M6100, 11-51, 12-speed |
Chain | KMC X12, 12-speed |
Brakes | Shimano MT200 hydraulic disc, 180/180mm RT30 rotors |
Handlebars | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 780mm |
Tape/Grips | Cannondale Locking Grips |
Stem | Cannondale 3, 6061 Alloy, 31.8, 0° |
Headset | Integrated Sealed Bearing, Tapered |
Seatpost | TranzX dropper, internal routing, 31.6, 130mm (XS-S), 150mm (M-XL) |
Saddle | Cannondale Ergo XC |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small / 27.5-inch | 884603920329 | C23401U20XS | 210000043472 |
Black / Small / 29-inch | 884603920336 | C23401U20SM | |
Black / Medium / 29-inch | 884603920343 | C23401U20MD | |
Black / X-Large / 29-inch | 884603920367 | C23401U20XL | |
Candy Red / Small / 29-inch | 884603920282 | C23401U10SM | |
Candy Red / Medium / 29-inch | 884603920299 | C23401U10MD | |
Candy Red / Large / 29-inch | 884603920305 | C23401U10LG | |
Candy Red / X-Large / 29-inch | 884603920312 | C23401U10XL |